The Activity Idea Place proudly presents "Themes by the Month". Preschool themes are coordinated with the holidays and observances. To see the curriculum available on 123child.com, click on theblue links.
| Monthly Observances | Related Theme |
| Adopt A Dog Month | Dogs, Farm Animals |
| Auto Battery Safety Month | Transportation |
| Book Month (National) | Reading, Book themes |
| National Book Foundation | Reading, Book Themes |
| Car Care Month | Transportation |
| Caramel Month | Desserts, Sugar |
| Child Health Month | Health |
| Clergy Appreciation Month (Pastor Appreciation Month) | Religion |
| Clock Month (National, US) | Time, Schedules |
| Computer Learning Month | Computers |
| Cookie Month | Cookies, Desserts |
| Cosmetology Month (National US) | Beauty Salon |
| Country Music Month | Music |
| Crime Prevention Month | Police Officers |
| Dental Hygiene Month (National) | Dentist/Teeth |
| Dessert Month (National US) | Desserts |
| Dinosaur Month | Dinosaurs |
| Disability Awareness Month (National) | Diversity, Disabilities |
| Drum Month (International) | Drums, Music |
| Energy Awareness Month | Energy Conservation |
| Family Health Month | Health |
| Family History Month | Family |
| Fire Prevention Month (National) | Fire Fighters |
| Flu & Pneumonia Month | Health |
| Healthier Babies Month (National) | Health |
| Healthy Lung Month | Health |
| Adult Immunization Awareness Week (National) | Health |
| Kitchen & Bath Month | Kitchens, Baths, Homes |
| Learning Disability Awareness Month | Learning Disabilities, Diversity |
| Liver Awareness Month (National) | Health |
| Lupus Awareness Month (National) | Health |
| Magazine Month (American) | Magazines, Reading |
| Rollerskating Month | Rollarskating, Sports |
| Pasta Month | Pasta, Food |
| Pickled Pepper Month | Peppers, Food |
| (National ) | Pizza |
| Polish-American Heritage Month | Heritage, Family |
| Popcorn Poppin' Month (National) | Popcorn, Food |
| Pregnancy & Infant Awareness | Health |
| Pretzel Month | Pretzels, Food |
| Sarcastic Awareness Month | Sarcasm, Being Silly |
| Seafood Month | Under the Sea, Food |
| SIDS Awareness Month (Sudden Infant Death Syndrome) | Health |
| Spinal Health Month (National) | Health |
| Stamp Collecting Month (US National) | Stamps, Collecting, Hobbies |
| UNICEF Month | Helping Others |
| Vegetarian Month | Veggies |
| Youth Against Tobacco Month | We Won't Smoke, Health |
| Weekly Observances | Related Theme |
| National Breastfeeding Week (first week) | Babies, Family |
| Get Organized Week (first week) | Organization, Cleaning |
| Customer Service Week (National, US - Observed the first full week of October) (first week) | Stores, Shops, Careers |
| Fire Prevention Week (second week) | Fire Fighters |
| Fallen Firefighter Memorial Weekend (second week) | Fire Fighters |
| Pet Peeve Week (second week) | Feelings |
| School Lunch Week (National) (second week) | Lunch, Healthy Foods |
| Teller Appreciation Week (second week) | Banks |
| Wildlife Week (National US) (second week) | Animals in the Wild, Check out theactivity index for a full list of animal themes. |
| Business Women's Week (third week) | Careers |
| Health Education Week (National) (third week) | Health |
| Reading Week (third week) | Reading, Books, Book Themes |
| Wolf Awareness Week (third week) | Wolves |
| Peace, Friendship & Goodwill Week (fourth week) | Friendship |
| Pastoral Care Week (fourth week) | Religion |
| Rainforest Week (World) (fourth week) | Rainforest, Rainforest Animals |
| National Red Ribbon Celebration (Campaign to keep kids off drugs) (fourth week) | Drug Free Kids |
| Daily Observances | Related Theme |
| International Day for the Elderly (UN) a/k/a International Day of Older Persons (Oct. 1) | Elderly People, Family |
| Vegetarian Day (Oct. 1) | Veggies |
| First World Series Baseball Game was played, 1903 (Oct. 1) | Baseball, Sports |
| Model T was introduced by Henry Ford, 1908 (Oct. 1) | Cars, Transportation |
| Jimmy Carter's Birthday (Oct. 1) | Presidents, Rules |
| Alfred Hitchcock Presents" Premiers, 1955 (Oct. 2) | Scarey Tales |
| Farm Animal Day (World) (Oct. 2) | Farm Animals |
| German-American Day (National, US) October 2, 2004 (Oct. 2) | Diversity |
| Twilight Zone" premiered, 1959 (Oct. 2) | Scarey Tales |
| Walt Disney World Opened, 1971 (Oct. 2) | Disney |
| Charlie Brown's Birthday (Oct. 2) | Charlie Brown, Peanuts Cartoon |
| Mahatma Ghandi's Birthday (Oct. 2) | Freedom |
| Groucho Marx's Birthday (Oct. 2) | Silliness, Feelings |
| Rex Reed's Birthday (Oct. 2) | Movies |
| Snoopy's Birthday (Oct. 2) | Charlie Brown, Peanuts Cartoon |
| Captain Kangaroo" premiers, 1955 (Oct. 3) | Clowns, TV |
| Mickey Mouse Club" premiers, 1955 (Oct. 3) | Mickey Mouse |
| Chubby Checker's Birthday (Oct. 3) | Music |
| National Child Health Day (first Monday in October) | Health |
| Leave It to Beaver" premiers, 1957 (Oct. 4) | TV, Family |
| World Smile Day (Oct. 5) | Feelings |
| Techies Day (Firsth Tue. in Oct.) | Computers |
| Cats" opens on Broadway, 1982 (Oct. 7) | Cats |
| First railroad in the US was built in Massachusetts, 1826 (Oct. 7) | Trains, Transportation |
| Frappe Day (National) October 7 each year | Ice Cream |
| Poetry Day (National - UK) - Thursday, October 7, 2004 | Poetry, Reading |
| World Egg Day (second Friday of October ) | Eggs, Chickens, Farm Animals |
| Firefighters Day (Oct. 8) | Fire Fighters |
| Thanksgiving Day (Canada) (Varies) | Thanksgiving |
| National Children's Day 2004 (Observed the second Sunday in October) | Children, All About Me |
| Columbus Day 2004 - Observed (date changes each year) | Columbus, Boats, Discovery |
| Farmers Day (Oct. 12) | Farm Animals |
| U. S. Navy established, 1775 (Oct. 13) | Navy, Boats, Transportation |
| I Love Lucy" premiers, 1951 (Oct. 15) | TV, Family |
| Ramadan (Varies) | Religion |
| Boss's Day (National, US) (Varies) | Careers |
| Dictionary Day (Noah Webster's Birthday, Father of the Dictionary) (Oct. 16) | Dictionary, Books, Words |
| School Librarian Day (Oct. 16) | Books, Reading |
| Sweetest Day 2004 (observed the third Saturday in October) | Dessert, Love, Feelings |
| Alaska Day (Oct. 18) | Alaska, Cold Weather, Polar Animals |
| Thomas Edison invents the incandescent electric light bulb (Oct. 21) | Inventions, Electricity |
| First televised pro football game aired on TV, 1934 (Oct. 22) | Football, Sports |
| The first transcontinental telegraph message, 1861 (Oct. 24) | Communication |
| Disneyland" TV show premiers on ABC, 1954 (Oct. 27) | Disney |
| Navy Day - October 27th each year (Oct. 27) | Navy, Boats, Transportation |
| New York City's first official subway system began operation on October 27, 1904 in Manhattan. (Oct. 27) | Transportation |
| Chocolate Day (Oct. 28) | Dessert, Chocolate |
| Cotton gin was invented by Eli Whitney, 1793 (patent was applied for) (Oct. 28) | Inventions, Clothes |
| The Gateway Arch in St. Louis, Missouri was completed, 1965 (Oct. 28) | Bridges, Transportation |
| Statue of Liberty was dedicated in New York Harbor by President Cleveland, 1886 (Oct. 28) | Freedom |
| Candy Corn Day (National) (Oct. 30) | Dessert |
| Halloween (Oct. 31) | Halloween |
Source for Observance Dates From: Butlerwebs.com